DIY home saunas

About Helo SaunasWhat is SaunaHealth Benefits of SaunaOriginal Sauna RangeSoft Hot Sauna RangeBathroom Sauna RangeBespoke SaunasSauna Heaters & Control PanelsContacting US

 

Sauna Sizes & Layouts

Original & SoftHot Saunas are available in the following sizes. Please click the 'Layout' link to see the layout for each sized sauna:

Sauna Heater External (w x d) cm   Original/Softhot
HS109A 3kW 109 X 134 Layout Original/Softhot
HS109B 3kW 109 X 160 Layout Original/Softhot
HS109C 3kW 109 X 185 Layout Original/Softhot
HS109D 3kW 109 X 211 Layout Original/Softhot
HS134A 3kW 134 X 134 Layout Original/Softhot
HS134B 3kW 134 X 160 Layout Original/Softhot
HS134C 4.5kW 134 x 185 Layout Original/Softhot
HS134D 4.5kW 134 X 211 Layout Original/Softhot
HS134E 6kW 134 X 236 Layout Softhot
HS160A 3kW 160 X 134 Layout Original/Softhot
HS160B 4.5kW 160 X 160 Layout Original/Softhot
HS160C 4.5kW 160 X 185 Layout Original/Softhot
HS160D 4.5kW 160 X 211 Layout Original/Softhot
HS160E 6kW 160 X 236 Layout Softhot
HS160F 6kW 160 X 262 Layout Softhot
HS185A 4.5kW 185 X 134 Layout Original/Softhot
HS185B 4.5kW 185 X 160 Layout Original/Softhot
HS185C 4.5kW 185 X 185 Layout Original/Softhot
HS185D 6kW 185 X 211 Layout Original/Softhot
HS185E 6kW 185 X 236 Layout Softhot
HS185F 8kW 185 X 262 Layout Softhot
HS185G 8kW 185 X 287 Layout Softhot
HS185H 8kW 185 X 313 Layout Softhot
HS211B 4.5kW 211 X 160 Layout Softhot
HS211C 6kW 211 X 185 Layout Softhot
HS211D 6kW 211 X 211 Layout Softhot
HS211E 8kW 211 X 236 Layout Softhot
HS211F 8kW 211 X 262 Layout Softhot
HS211G 9kW 211 X 287 Layout Softhot
HS211H 9kW 211 X 313 Layout Softhot
HS236B 6kW 236 X 160 Layout Softhot
HS236C 6kW 236 X 185 Layout Softhot
HS236D 8kW 236 X 211 Layout Softhot
HS236E 8kW 236 X 236 Layout Softhot
HS236F 9kW 236 X 262 Layout Softhot
HS236G 9kW 236 X 287 Layout Softhot
HS236H 10.5kW 236 X 313 Layout Softhot
HS262B 6kW 262 X 160 Layout Softhot
HS262C 8kW 262 X 185 Layout Softhot
HS262D 8kW 262 X 211 Layout Softhot
HS262E 9kW 262 X 236 Layout Softhot
HS262F 9kW 262 X 262 Layout Softhot
HS262G 10.5kW 262 X 287 Layout Softhot
HS262H 10.5kW 262 X 313 Layout Softhot
External height = 200cm on all cabins

<<< Original >>> <<< SoftHot >>>

   
      Return to top of page
Home :: Helo :: Saunas :: Benefits :: Original Range :: Soft Hot Range :: Bathroom Range :: Bespoke Sauna :: Contact :: Resources :: Site Map
Website design & maintenance by South Online © Southern Spas & Hot Tubs 2003